Pricing Packages
We offer the most comprehensive & cost-effective packages to ensure exuberant data costs don't keep you away from creating customer relationship that impact your business performance.
Here's an overview of the packages:
- SALESFORCE
- HUBSPOT
SALESFORCE | USERS | |||||
---|---|---|---|---|---|---|
Services | Frequency | Price Per credit | Sales | Marketing | Customer Support | System Admin |
Licence Cost | ||||||
Licence Cost | Per User per Month | $30 | $300 | $150 | $150 | |
Appending | ||||||
Auto Appending/Enrichment | % of Match Rate | $0.25 per matched record | ||||
Manual Appending | % of Match Rate | $0.40 per appended record | ||||
Prospecting | 1 credit per record | $0.40 Per credit | ||||
Contact Informaion | ||||||
Account Informaton | ||||||
Social media links | ||||||
Healthcare data | ||||||
Technographics | ||||||
Financial data | ||||||
Premium Packages | 1 credit per record | $0.50 Per credit | ||||
Bulk downloads | ||||||
< 10000 | $0.40 Per credit | |||||
10001 - 25000 | $0.25 Per credit | |||||
25001 - 50000 | $0.20 Per credit | |||||
50000 - 500000 | $0.15 Per credit | |||||
500000 - 1M | $0.10 Per credit | |||||
> 1M | $0.05 Per record |
HUBSPOT | USERS | |||||
---|---|---|---|---|---|---|
Services | Frequency | Price Per credit | Sales | Marketing | Customer Support | System Admin |
Licence cost | ||||||
Licence cost | Per User per Month /td> | Nil | Nil | Nil | Nil | |
Appending | ||||||
Auto Appending/Enrichment | % of Match Rate | $0.40 per matched record | ||||
Manual Appending | % of Match Rate | $0.60 per appended record | ||||
Prospecting | ||||||
Contact Information | 1 credit per record | $0.40 Per credit | ||||
Account Information | ||||||
Premium Packages | ||||||
Downloads | ||||||
< 10000 | $0.40 Per credit | |||||
10001 - 25000 | $0.25 Per record | |||||
25001 - 50000 | $0.20 Per record | |||||
50000 - 500000 | $0.15 Per record | |||||
500000 - 1M | $0.10 Per record | |||||
> 1M | $0.05 Per record |
